| Bookkeeping Team Value Packages | Solopreneur Cash Startup | Startup Cash | Startup Accrual | Mid-Market Cash | Mid-Market Accrual | Up-Market Cash | Up-Market Accrual | Enterprise |
|---|---|---|---|---|---|---|---|---|
| Price Per Month | $375 | $675 | $1075 | $975 | $1525 | $1275 | $1975 | Custom |
| Maximum Entries Per Month | 100 | 200 | 200 | 300 | 300 | 400 | 400 | Over 400 |
| Monthly reconciliation of accounts | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Categorize transactions | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quarterly books review | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual 1099 contractors review | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Annual financial statements for Tax Accountant | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Quarterly financial statements | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| GAAP based recognition of revenue & expenses | ✔ | ✔ | ✔ | |||||
| Monthly review and financial statements | ✔ | ✔ | ✔ |
** Transition to Package available after Hourly Senior Bookkeeper New Client Clean-Up/Catch-Up work is completed. Rates are subject to review each October. Supporting schedules for complex accounts increases the monthly fee. A 12-month commitment required.